The payments in Colombian pesos for consideration of the applications are to be made only at the Banco de Occidente at any branch nationwide account number 291-00593-2, Canadian Embassy. Payments are not received at Grupo Aval offices.
Fees in Canadian dollars and in colombian pesos are effective as of 1 MARCH 2009. Please remember that exact amounts are listed here below. If you payless than the listed fee, your applicationwill notbe processed; if you paymore than the listed fee,processing of your visa application willbe delayed.
Exactfees to be paid. These amounts are not subject to anymodificationfor exchange rates:You must pay the exact amount. | Canadian Dollars ($) | Pesos |
TEMPORARY VISA - SINGLE ENTRY
| 75 | 150,000 |
STUDY PERMIT (temporary resident visa included) | 125 | 225,000 |
WORK PERMIT (temporary resident visa included) | 150 | 300,000 |
APPLICATION FOR PERMANENT RESIDENCY PROCESSING FEE Investor, Business Person, Self-Employed Person (for more information: www.cic.gc.ca) | 1,050 | 2.100,000 |
APPLICATION FOR PERMANENT RESIDENCY PROCESSING FEE (principal applicant) Skilled worker | 550 | 1.100,000 |
APPLICATION FOR PERMANENT RESIDENCY PROCESSING FEE Spouse, Son/Daughter More than 22 Years of Age | 550 | 1.100,000 |
APPLICATION FOR PERMANENT RESIDENCY PROCESSING FEE Son/Daughter Less than 22 Years of Age | 150 | 300,000 |
RIGHT OF PERMANENT RESIDENT FEE Note: This fee has to be paid by the principal applicant and their spouses or common law partners (with a few exceptions). It must be paid before the visa is issued overseas or before the applicant becomes a permanent resident in Canada.
The following applicants are exempt - Dependent child of the principal applicants or sponsor, a child to be adopted and an ORPHANED brother, sister, nephew, niece or grandchild. - Protected persons including convention refugees
| 490 | 980,000 |
PERMANENT RESIDENT DETERMINATION AND/OR TRAVEL DOCUMENT | 50 | 100,000 |
REHABILITATION - for minor offenses | 200 | 400,000 |
AUTHORIZATION TO RETURN TO CANADA | 400 | 800,000 |
CERTIFICATION AND REPLACEMENT OF AN IMMIGRATION DOCUMENT | 30 | 60,000 |
Additional information: