Fees are subject to change without notice due to currency fluctuation.
∆Important notice : Visa and Master Card credit card payment now accepted
We now accept Visa and Master Card credit card payments. Please complete and sign the Credit Card Authorization and attach it with your passport application. This form is mandatory in order to process your credit card payment.
Important point :
Please note that section D, E or F- Credit card information (where accepted) of the passport application is not applicable for credit card payments outside Canada. You need to complete and sign the Credit Card Authorization .
| CAN $ | Euro (€) | |
|---|---|---|
| 24-page passport (Adult - 16 or over) | 100 | 75 |
| 48 pages passport (Adult - 16 or over) * | 105 | 80 |
| 24 page passport - Child from 3 to 15 years old | 35 | 25 |
| 48 pages passport Child from 3 to 15 years old * | 37 | 30 |
| 24-page passport (less than 3 years of age) | 20 | 15 |
| 48 page passport (less than 3 years of age) * | 22 | 15 |
| Declaration in lieu of Guarantor (PPT 132) | 50 | 35 |
| Temporary Passport | 70 | 50 |
| Interim passport | 70 | 50 |
| Pick up Fee for Temporary Passport | 10 | 5 |
| CAN $ | Euro (€) | |
|---|---|---|
| Birth | 50 | 35 |
| Celibacy & Customs | 50 | 35 |
| Record of civil status | 50 | 35 |
| Fingerprints | 50 | 35 |
| CAN $ | Euro (€) | |
|---|---|---|
Application for certificate (Replacement and updating) | 75 | 55 |
* Elimination of 48-page passport
In preparation for the global deployment of the Canadian ePassport and in accordance with Canada's Passport and Other Travel Document Services Fees Regulations, Passport Canada will no longer issue the 48 page passport as of May 26th, 2013.
Last update 2013/05