| Indian Rupees | CAD$ | |
|---|---|---|
| Permanent Resident Fees | ||
| Skilled Worker applicants | ||
| Principal applicant | 24,060 | $550 |
| A family member of the principal applicant who is 22 years of age or older, or is less than 22 years of age and is a spouse or common-law partner | 24,060 | $550 |
| A family member of the principal applicant who is less than 22 years of age and is not a spouse or common-law partner | 6,560 | $150 |
| Investor, Entrepreneur or Self-employed Persons Class applicants | ||
| Principal applicant | 45,940 | $1050 |
| A family member of the principal applicant who is 22 years of age or older, or is less than 22 years of age and is a spouse or common-law partner | 24,060 | $550 |
| A family member of the principal applicant who is less than 22 years of age and is not a spouse or common-law partner | 6,560 | $150 |
| Right of Permanent Residence Fee (RPRF) Please note that for Family Class applicants, the Right of Permanent Residence Fee must be paid by the sponsor in Canada only. | 21,440 | $490 |
Exceptions:
On May 2, 2006, the Government of Canada announced a significant reduction to the Right of Permanent Residence Fee.
The Right of Permanent Residence Fee for immigrants (RPRF) will be refunded for unsuccessful immigrant applications or for those who withdraw or otherwise abandon immigration to Canada before the visa has been used.
You may be entitled to a refund. Find out how to claim your refund here, or you can find out more information about the Right of Permanent Residence Fee refund and other Citizenship and Immigration programs and services on the CIC Web site.