Effective Monday 13 February 2012
*Note that these fees are non-refundable
| CAN $ | KSH | USD $ | |
|---|---|---|---|
| Adult 24-page passport Requested from outside Canada and the USA | 100 | 8280 | 100 |
| Adult 48-page passport Requested from outside Canada and the USA | 105 | 8690 | 105 |
| 24-page passport to a person of less than 3 years of age Other than a passport issued for official purposes | 20 | 1660 | 20 |
| 48-page passport to a person of less than 3 years of age Other than a passport issued for official purposes | 22 | 1820 | 22 |
| 24-page passport to a person of at least 3 years of age but less than 16 years of age Other than a passport issued for official purposes | 35 | 2900 | 35 |
| 48-page passport to a person of at least 3 years of age but less than 16 years of age Other than a passport issued for official purposes | 37 | 3060 | 37 |
| Temporary Passport | 70 | 5790 | 70 |
| Emergency Passport | 31 | 2570 | 31 |
| CAN $ | KSH | USD $ | |
|---|---|---|---|
| Statutory Declaration in Lieu of Guarantor | 50 | 4140 | 50 |
| Deletion of a geographical limitation | 12 | 995 | 12 |
| Insertion of a special stamp | 12 | 995 | 12 |
| Letter of Introduction | 50 | 4140 | 50 |
| Certified True Copy | 20 | 1660 | 20 |
| Citizenship Application | 75 | 6200 | 75 |
| Financial Transfer | 75 | 6200 | 75 |
| Affidavit/Witnessing of Signature | 50 | 4140 | 50 |
| Renunciation | 100 | 8280 | 100 |
Payment Notes