New applications: Processing fees must be paid when the application is submitted. The payment (certified cheque or bank draft) must be attached to the application form. Cash payment, Personal Cheques, Credit Cards and Corporate Cheques are not accepted. Refer to the fee schedule for current rates. Just before paying, check this webpage again for the up-to-date information.
Current applications: If you are paying additional fees for an application currently being processed in Nairobi, the payment (certified cheque or bank draft) must be attached to the letter from our office requesting the additional payment.
All applicants in the economic classes must submit their initial application to the Centralized Intake Office (CIO) in Canada. For more information on how to pay, visit the Citizenship and Immigration Canada (CIC) website.
All applications for sponsored family class members must be submitted to the Case Processing Centre in Canada. For more information on how to pay and where to submit your application, please refer to the Citizenship and Immigration Canada (CIC) website.
Kenyan cheques will only be accepted if they are compliant with the new Cheque Truncation System
Important: Bank drafts and certified cheques have a limited validity. Ensure that your bank draft or certified cheque is not older than 4 months for Canadian and American Bank drafts and 6 months for Kenyan Bank drafts when it reaches our office.
| CAD | USD | KES | ETB | |
|---|---|---|---|---|
| Temporary resident visa: | ||||
| Individual - single entry | 75 | 75 | 6200 | 1365 |
| Individual - multiple entry | 150 | 150 | 12400 | 2730 |
| Family Rate - maximum | 400 | 400 | 33100 | 7280 |
| Work Permit(fee includes temporary resident visa, if required) | 150 | 150 | 12400 | 2730 |
| Work permit for a group of 3 or more entertainers | 450 | 450 | 37240 | 8190 |
| Study Permit(fee includes temporary resident visa, if required) | 125 | 125 | 10340 | 2275 |
| Transit Visa(for less than 48 hours in Canada) | Free | Free | Free | Free |
| CAD | USD | KES | ETB | |
|---|---|---|---|---|
| Skilled Worker, Provincial Nominee, Family Class Applicant: $550 (processing fee) + $490 (Right of Permanent Resident Fee - RPRF) | 1040 | 1040 | 86060 | 18930 |
| Spouse/Partner: $550 (processing fee) + $490 (RPRF) | 1040 | 1040 | 86060 | 18930 |
| Dependant 22 yrs and over | 550 | 550 | 45510 | 10010 |
| Dependant under 22 yrs | 150 | 150 | 12400 | 2730 |
| Entrepreneur, Investor, Self-Employed Applicant: $1,050 (processing fee) + $490 (Right of Permanent Resident Fee - RPRF) | 1540 | 1540 | 127440 | 28030 |
| Spouse/Partner: $550 (processing fee) + $490 (RPRF) | 1040 | 1040 | 86060 | 18930 |
| Dependant 22 yrs and over | 550 | 550 | 45510 | 10010 |
| Dependant under 22 yrs | 150 | 150 | 12400 | 2730 |
| *Please note that if you submit your application to a Canadian office (CPC or CIO), payment should be made at that office | ||||
| CAD | USD | KES | ETB | |
|---|---|---|---|---|
| Travel Document for Permanent Residents | 50 | 50 | 4140 | 865 |
| Replacement or certification of an immigration document | 30 | 30 | 2480 | 520 |
| Temporary Resident Permit | 200 | 200 | 16560 | 3445 |
| Authorization to Return to Canada | 400 | 400 | 33100 | 6890 |
| Facilitation Visa (children adopted by Canadian citizens) | 75 | 75 | 6200 | 1295 |
| Rehabilitation for: | ||||
| Criminality | 200 | 200 | 16560 | 3445 |
| Serious Criminality | 1000 | 1000 | 82750 | 17270 |
| Repayment of Removal Expenses: | ||||
| USA & Saint Pierre | 750 | 750 | 62060 | 12950 |
| Any Other Destination | 1500 | 1500 | 124120 | 25900 |
Applicants for permanent residence can pay the Right of Permanent Residence Fee ($490) at the time they submit their application or at a later date when requested. The processing fee is still required when submitting an application.
The following applicants are not required to pay the RPRF: