| PHP | CAD | |
|---|---|---|
| 24-page passport (16 years of age or over) | 4,100 | 100 |
| 48-page passport (16 years of age or over) | 4,300 | 105 |
| 24-page passport (less than 3 years of age) | 850 | 20 |
| 48-page passport (less than 3 years of age) | 900 | 22 |
| 24-page passport (3 to 15 years of age) | 1,450 | 35 |
| 48-page passport (3 to 15 years of age) | 1,550 | 37 |
| Declaration in lieu of guarantor | 2,050 | 50 |
| Declaration of a lost, stolen or destroyed passport | 2,050 | 50 |
| PHP | CAD | |
|---|---|---|
| Proof of Citizenship (Adult or Child) | 3,050 | 75 |
| Renunciation of Citizenship | 4,100 | 100 |
| PHP | CAD | |
|---|---|---|
| Affidavit / Declaration | 2,050 | 50 |
| Certified TrueCopy of a Document | 850 | 20 |
| Authenticating a seal or signature | 2,050 | 50 |
Note: Fees may change without notice and are non-refundable
For in-person applications, fees may be paid in cash*, Postal Money Order or in Manager’s Cheque payable to "Embassy of Canada" in Philippine pesos Canadian dollars).
*Fees paid in cash at the Consulate in Cebu may only be submitted in pesos.
For mail-in applications, fees should be paid by Postal Money Order or Manager’s Cheque payable to "Embassy of Canada" in Philippine pesos or Canadian dollars). Please do not send cash.
When paying cash in Philippine Pesos, the exact fee would be appreciated. No change can be provided when paying in Canadian dollars.