New applications: Processing fees must be paid when the application is submitted. The payment must be attached to the application form. Refer to the fee schedule for current rates. Check this webpage again just before paying for the up-to-date information.
Current applications: If you are paying additional fees for an application currently being processed at the Canadian Embassy in Abu Dhabi, the payment must be attached to the letter/e-mail from our office requesting the additional payment.
Economic Class applications:
All applicants in the economic classes must submit their initial application to the Centralized Intake Office (CIO) in Canada. For more information on how to pay, visit the Citizenship and Immigration Canada (CIC) website.
Family class applications: All applications for sponsored family class members must be submitted to the Case Processing Centre (CPC) in Canada. For more information on how to pay and where to submit your application, refer to the CIC web site.
Bank draft payment instructions:
Bank draft payment instructions for residents of Yemen ONLY:
Other instructions:
| CAD | AED | |
|---|---|---|
| Temporary Resident Visa: | ||
| Individual - single entry | 75 | 270 |
| Individual - multiple entry | 150 | 540 |
| Family rate - maximum | 400 | 1,440 |
| Work Permit (fee includes temporary resident visa, if required) | 150 | 540 |
| Work permit for a group of 3 or more entertainers | 450 | 1,620 |
| Study Permit (fee includes temporary resident visa, if required) | 125 | 450 |
| Transit Visa (for less than 48 hours in Canada) | Free | Free |
| CAD | ||
|---|---|---|
| Skilled Worker, Provincial Nominee, Family Class, Quebec-selected | ||
| Applicant: 550 (processing fee) + 490 (Right of Permanent Resident Fee - RPRF) | 1,040 | |
| Spouse/Partner: 550 (processing fee) + 490 (RPRF) | 1,040 | |
| Dependant 22 yrs and over | 550 | |
| Dependant under 22 yrs | 150 | |
| Entrepreneur, Investor, Self-Employed | ||
| Applicant: 1,050 (processing fee) + 490 (RPRF) | 1,540 | |
| Spouse/partner: 550 (processing fee) + 490 (RPRF) | 1,040 | |
| Dependant 22 yrs and over | 550 | |
| Dependant under 22 yrs | 150 | |
| *Please note that if you submit your application to a Canadian office (CPC or CIO), payment should be made at that office | ||
| CAD | AED | |
|---|---|---|
| Travel document for permanent resident | 50 | 180 |
| Replacement or certification of an immigration document | 30 | 110 |
| Temporary resident permit | 200 | 720 |
| Authorization to return to Canada | 400 | 1,440 |
| Rehabilitation for: | ||
| Criminality | 200 | 720 |
| Serious criminality | 1,000 | 3,600 |
| Repayment of Removal Expenses: | ||
| USA, St. Pierre and Miquelon | 750 | 2,700 |
| Any other destination | 1,500 | 5,400 |
Applicants for permanent residence can pay the right of permanent residence fee ($490) at the time they submit their application or at a later date when requested. The processing fee is still required when submitting an application.
The following applicants are not required to pay the RPRF: