Immigrant & Non- Immigrant services offered by Canadian Government offices abroad and in Canada are subject to a processing fee. This fee is non-refundable regardless of whether your application is approved, refused or withdrawn.
*Subject to change at any time
| APPLICATIONS FOR VISAS AND PERMITS | CAD | AED |
|---|---|---|
| Temporary Resident Visas | ||
| Temporary Resident Visa - TRV (visitor visa) - single entry Please Note: The total will not exceed CAD$400 or 1260 AED per family, provided that the family members all apply at the same time and place. | $75 | 240 |
| Temporary Resident Visa - TRV (visitor visa) - multiple entry Please Note: The total will not exceed CAD$400 or AED 1260 per family, provided that the family members all apply at the same time and place. | $150 | 470 |
| Study Permit | $125 | 390 |
| Work Permit | $150 | 470 |
| Temporary Resident Permit (TRP) | $200 | 630 |
| Permanent Resident Travel Document (PRTD) | $50 | 160 |
| Permanent Resident Visas | CAD ONLY | |
| Investor, Entrepreneur or Self Employed Persons Class applicants (for applicants destined to Québec only) | ||
| Principal Applicant | $1,050 | |
| A family member of the principal applicant who is 22 years of age or older, or is less than 22 years of age and is a spouse or common-law partner | $550 | |
| A family member of the principal applicant who is less than 22 years of age and is not a spouse or common-law partner | $150 | |
| Other classes of applicants (NOT Family Class) | ||
| Principal Applicant | $550 | |
| A family member of the principal applicant who is 22 years of age or older, or is less than 22 years of age and is a spouse or common-law partner | $550 | |
| A family member of the principal applicant who is less than 22 years of age and is not a spouse or common-law partner | $150 | |
| Family Class | ||
| Payment of application processing fees and the Right of Permanent Residence Fees (RPRF) for Family Class applicants can only be made at the Case Processing Centre (CPC)-Mississauga in Canada. Please visit www.cic.gc.ca for more information. | ||
| Right of Permanent Residence Fees | ||
| For the acquisition of permanent resident status. This fee is payable by principal applicants (with some exceptions) and accompanying spouses and common-law partners. It must be paid before the immigrant visa is issued overseas or before the applicant becomes a permanent resident in Canada. The following applicants are not required to pay this fee:
| $490 | |
| Other Services: | CAD | AED |
| Authorization to Return to Canada | $400 | 1,260 |
| Rehabilitation - Criminality | $200 | 630 |
| Rehabilitation - Serious Criminality | $1,000 | 3,160 |
| Repayment of Removals - USA / St. Pierre & Miquelon | $750 | 2,370 |
| Repayment of Removals - Other Destinations | $1,500 | 4,740 |
| Certification and replacement of an immigration document | $30 | 90 |
The Department of Citizenship and Immigration charges fees to partially recover the cost of providing some of these services to the public. Since the processing fee helps defray the cost of processing your application it cannot be refunded even if your application is unsuccessful or you withdraw your application before it has been concluded.
| Temporary Residence Visa TRV, Study or Work Permit and others | Permanent Residence Visa Québec and Provincial Nominees only | |
| In Person | 3 Options:
| 2 Options:
|
| By Mail or Courier | 1 Option Only:
| 1 Option Only:
|
The bank draft must be in Canadian dollars drawn on a bank in Canada payable to "The Receiver General for Canada". The bank draft must show the full mailing address of the bank in Canada. Bank drafts must be valid for at least 6 months from the date of issue.
Bank drafts drawn on a Canadian bank can be purchased at major local/international banks in the GCC and Yemen.
Please note:
Important: You must pay the correct fees. Your application will be returned to you without being processed if we received the incorrect amount.