International Youth Programs (working holidays): The information below does not apply to International Youth Programs. These programs require a 'Participation Fee'. This is a separate fee not linked to this visa office and paid in an entirely different way. For more information consult the International Youth Programs section.
Most fees are for processing and once processing has started are not refundable regardless of the outcome of the application.
If you submit the incorrect fee with your application, your application will be returned to you. This can cause you significant delays, so calculate your fee carefully.
All additional bank/Post Office charges must be paid by the payee/applicant.
(If you are resident in Denmark, Finland, Iceland, Norway or Sweden, please click here for further instructions.)
Please check methods of submission for applications to the visa office in London before choosing one of the available payment options for submission of application fees.
| Method of Payment Accepted | Applications submitted in person to the visa office | Applications submitted via the visa application centre (VAC) | Applications submitted online | Applications submitted by mail to the visa office |
|---|---|---|---|---|
| Credit Card | No | Yes (Except mail-in applications from UK. Please check VAC site) | Yes | No |
| Cash | No | Yes (in person applications only) | No | No |
| Bank Draft/Bank Cheque in Canadian Dollars | Yes | No | No | Yes |
| Postal Money Order or bank draft in British Pounds | Yes | Yes (for mail-in only) | No | Yes |
The fees for permanent residence application must be paid using a Bank Draft / Bank Cheque in Canadian dollars, made payable to “Receiver General for Canada”. Cash will not be accepted.
Payment by bank draft, bank cheque or postal order to the visa office in London
The bank draft, bank cheque or postal order should be made payable to the: Receiver General for Canada
Write your name and address on the back of the bank draft.
If your application is received at this office without the processing fee attached, it will be returned to you. In some countries, banks provide the service of forwarding your bank draft / bank cheque directly to this office. Please ensure that this is not done and that your fee accompanies your application.
Important: Bank drafts / bank cheques have limited validity. Ensure that your bank draft / bank cheque is not older than two months when it reaches this office.
This office does not accept:
Fees are subject to change without notice, particularly the fees in British pounds due to changes in the exchange rate. Revisit this webpage just before paying for up-to-date information.
| CAD | GBP | |
|---|---|---|
| Temporary resident visa: | ||
| Individual - single entry | 75 | 50 |
| Individual - multiple entry | 150 | 100 |
| Family rate - maximum | 400 | 260 |
| Transit (for less than 48 hours in Canada) | Free | Free |
| Work permit (fee includes temporary resident visa, if required) | 150 | 100 |
| Work permits for group of 3 or more entertainers | 450 | 290 |
| Study permit (fee includes temporary resident visa, if required) | 125 | 80 |
| CAD | ||
|---|---|---|
| *Please note that if you submit your application to a Canadian office (CPC or CIO), payment should be made at that office | ||
| Instructions if sponsoring spouse, common-law or conjugal partner, dependent child | ||
| Instructions if sponsoring parents, grandparents, adopted children and other relatives | ||
| Skilled worker, provincial nominee, Quebec-selected | ||
| Applicant: 550 (processing fee) + 490 (Right of Permanent Resident Fee - RPRF) | 1,040 | |
| Spouse/partner: 550 (processing fee) + 490 (RPRF) | 1,040 | |
| Dependant 22 yrs and over | 550 | |
| Dependant under 22 yrs | 150 | |
| Entrepreneur, investor, self-employed | ||
| Applicant: 1,050 (processing fee) + 490 (RPRF) | 1,540 | |
| Spouse/partner: 550 (processing fee) + 490 (RPRF) | 1,040 | |
| Dependant 22 yrs and over | 550 | |
| Dependant under 22 yrs | 150 | |
| CAD | GBP | |
|---|---|---|
* If you are applying for the services as part of an ongoing application for permanent residence, then you may only pay in Canadian dollars, not in British pounds.(Return to Text) | ||
| Travel document for permanent residents | 50 | 32 |
| Replacement or certification of an immigration document | 30 | 20 |
| Temporary resident permit | 200 | 130* |
| Rehabilitation for: | ||
| criminality | 200 | 130* |
| serious criminality | 1,000 | 640* |
| Authorization to return to Canada | 400 | 260* |
| Repayment of removal expenses to: | ||
| USA, St. Pierre and Miquelon | 750 | 480* |
| any other destination | 1,500 | 955* |
Right of Permanent Residence Fee (RPRF) Applicants for permanent residence can pay the Right of Permanent Residence Fee ($490) at the time they submit their application or at a later date when requested. The processing fee is still required when submitting an application. The following applicants are not required to pay the RPRF: