In 1997, Chongqing was designated as one of the four direct-controlled municipalities in China, reporting directly to the Central Government. Situated in southwestern China, Chongqing borders on Hubei and Hunan to the east, Guizhou to the south, Sichuan to the west and north, and Shaanxi at its northeast corner. Chongqing’s landscape is mountainous and verdant, with its urban core strategically located at the confluence of the Yangtze and Jialing rivers. It is also known for its foggy, hot, and humid summers. With neighbouring Chengdu in Sichuan Province, it is one of the two pillars of economic and political activity in western China.
Secretary of the CPC Municipal Committee: | Sun Zhengcai |
---|---|
Mayor: | Huang Qifan |
Population: | 29.9 M |
Largest districts: | Jiangbei |
Yuzhong | |
Nanping | |
Shapingba | |
Wanzhou | |
Area: | 82,400 km2 |
Twinning relationships and sister cities in Canada: | o Chonqging – Toronto, Ontario; Waterloo, Ontario and Edmonton, Alberta. |
Special Economic Zone (SEZ) and development zones: | Chongqing Changshou Chemical Industrial Park |
Chongqing Economic and Technological Development Zone (including Chongqing Export Processing Zone) | |
Chongqing Fulin Qiaonan Economic and Technological Development Zone | |
Chongqing High-tech Industrial Development Zone | |
Chongqing Microelectronic Industrial Park | |
Chongqing Xipeng Aluminium Industrial Zone | |
Chongqing Yudong Economic Development Zone |
Responsibility for Canadian interests in Chongqing is managed by the Embassy of Canada to China and the Canadian Consulate General in Chongqing.
The below exchange rate was from the Bank of Canada’s website: On 20 May 2016, 1.00 Chinese renminbi(s) = 0.20 Canadian Dollar(s), at an exchange rate of 0.2006 (using nominal rate).
Indicator | Value | Provincial Rank |
---|---|---|
Gross Regional Product (GRP) | 1,426 B CNY ($286 B CAD) | 23/31 |
GRP per capita | 47,850 CNY ($9,599 CAD) | 12/31 |
Source: 2015 National Bureau of Statistics of China
More than 190 Canadian entities are doing business in Chongqing, including Chreod, Genesus Genetics, IMAX, Manulife, MedMira, Scotiabank and Urban Strategies Inc.
Bilateral trade: $559.3 M Footnote 1
Chongqing exports to the world: | $43,724.1 M |
---|---|
Chongqing exports to Canada: | $462 M |
Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof: | $377.46 M |
---|---|
Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Recorders And Reproducers, Parts And Accessories: | $15.66 M |
Glass And Glassware: | $9.24 M |
Articles Of Iron Or Steel: | $8.73 M |
Ceramic Products: | $5.93 M |
Plastics And Articles Thereof: | $5.53 M |
Rubber And Articles Thereof: | $5.17 M |
Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof: | $29,648.12 M |
---|---|
Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Recorders And Reproducers, Parts And Accessories: | $6,515.92 M |
Vehicles, Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof: | $2,531.14 M |
Glass And Glassware: | $357.71 M |
Articles Of Iron Or Steel: | $343.04 M |
Aluminum And Articles Thereof: | $329.47 M |
Inorganic Chemicals; Organic Or Inorganic Compounds Of Precious Metals, Of Rare-Earth Metals, Of Radioactive Elements Or Of Isotopes: | $324.78 M |
Chongqing imports from the world: | $22,892.4 M |
---|---|
Chongqing imports from Canada: | $97.72 M |
Pulp Of Wood Or Other Fibrous Cellulosic Material; Recovered (Waste And Scrap) Paper And Paperboard: | $26.90 M |
---|---|
Aircraft, Spacecraft, And Parts Thereof: | $18.54 M |
Vehicles, Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof: | $14.24 M |
Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Recorders And Reproducers, Parts And Accessories: | $10.56 M |
Wood And Articles Of Wood; Wood Charcoal: | $6.79 M |
Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof: | $6.28 M |
Optical, Photographic, Cinematographic, Measuring, Checking, Precision, Medical Or Surgical Instruments And Apparatus; Parts And Accessories Thereof: | $3.03 M |
Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Recorders And Reproducers, Parts And Accessories: | $10,134.27 M |
---|---|
Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof: | $6,653.52 M |
Vehicles, Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof: | $1,157.77 M |
Optical, Photographic, Cinematographic, Measuring, Checking, Precision, Medical Or Surgical Instruments And Apparatus; Parts And Accessories Thereof: | $1,102.12 M |
Plastics And Articles Thereof: | $589.59 M |
Oil Seeds And Oleaginous Fruits; Miscellaneous Grains, Seeds And Fruits; Industrial Or Medicinal Plants; Straw And Fodder: | $344.43 M |
Pulp Of Wood Or Other Fibrous Cellulosic Material; Recovered (Waste And Scrap) Paper And Paperboard: | $326.96 M |
The State Council Information Office and the China International Publishing Group in Beijing highlighted the following industries as being the most encouraged for foreign investment in Chongqing:
There are many educational linkages between Canadian universities and Chongqing educational institutes, including multiple exchange partnerships.
For more information, please visit Canada's International Education Strategy in China's website.
Chongqing’s trade data is based on 2015 statistics from the General Administration of Customs of the People’s Republic of China (GACC). Please note that GACC’s statistics are calculated by port of entry and exit, and as such may not represent the exact internal provincial consumption.