Fact Sheet

Haiti
Official Title:
Republic of Haiti
General Information
| Year | Exports | Imports |
|---|---|---|
| 2015 | $55,337,906 | $38,489,634 |
| 2016 | $63,536,375 | $38,219,532 |
| 2017 | $74,203,368 | $42,725,675 |
| 2018 | $64,999,433 | $65,038,414 |
| 2019 | $54,275,768 | $120,906,583 |
| Section | Exports | Imports |
|---|---|---|
| 01 Animal & Prod. | $13,715,741 | $78,893,480 |
| 02 Veg. Prod. | $19,133,259 | $525,696 |
| 03 Fats, Oils & Waxes Prod. | $25 | $45,533 |
| 04 Food Prod. | $388,249 | $583,928 |
| 05 Mineral Prod. | $5,310 | $432 |
| 06 Chemical Prod. | $1,461,942 | $128,534 |
| 07 Plastics, Rubber Prod. | $337,454 | $68,598 |
| 08 Leather, Fur Prod. | $25 | $168,727 |
| 09 Wood Prod. | $490,836 | $527 |
| 10 Paper Prod. | $2,228,923 | $5,116 |
| 11 Textiles Prod. | $9,293 | $39,757,607 |
| 12 Dress Access. | $39 | $264,286 |
| 13 Glass & Stone Prod. | $23,556 | $5,201 |
| 14 Precious Metals/stones | $347,592 | $7,052 |
| 15 Base Metal Prod. | $490,030 | $55,505 |
| 16 Mach. Mech. Elec. Prod. | $2,780,880 | $56,499 |
| 17 Vehicles and Equip. | $4,373,185 | $357 |
| 18 Specialized Inst. | $73,005 | $4,699 |
| 19 Arms & Ammunition | $ | $ |
| 20 Misc. Articles | $351,322 | $236,302 |
| 21 Antiques | $ | $1,601 |
Capital: Port-au-Prince
Population (million): 11.12
Total Area: 27,750km2
Currency: 1 CAN$ = 49.39 Gourdes (HTG) (2018 - Annual average)
National Holiday: Independance: January 1, 1804
Language(s): French and Haitian Creole (Kreyòl)
Political Information
Type of State:
Presidential Republic
Type of Government:
Bicameral parliament with a 30 seat Senate and a 119 seat Chamber of Deputies. The President is elected by universal suffrage, and appoints the Prime Minister with the approval of Parliament. The Prime Minister appoints his government with the approval of the President and the approval of Parliament.
Judicial: Court of Cassation.
Resigning Prime Minister Jean-Michel Lapin*
Head of State:
President Jovenel Moïse
Head of Government:
Prime Minister-designate Fritz-William Michel
Ministers:
Planning and external cooperation: Jean-Roudy Aly*
Foreign Affairs and cults : Bocchit Edmond*
Trade and Industry : Enold Joseph*
Main Political Parties:
Alternativ, Ansanm nou fò, Ayiti en aksyon, Bouclier, Fanmi Lavalas, Fusion, Inite, KID, Lavni, OPL, RNDP, Parti Haïtien Tèt Kale, Pitit Dessalines, Renmen Ayiti, Vérité
*resigning government
Elections:
Legislative: 2019; Presidential: 2021.The parliamentary elections of October 2019 have been postponed
Economic Information (2018)
| Type | Haiti | Canada |
|---|---|---|
| GDP: ($ billion) | 12.37 | 2,222.58 |
| GDP per capita: ($) | 1,112.72 | 60,078.85 |
| GDP growth rate: (%) | 1.48 | 1.83 |
| Inflation: (%) | 13.48 | 2.24 |
| Unemployment: (%) | 0 | 5.82 |
Product Trade and investment (2019)
Canadian exports to country: $54,275,768
Canadian imports from country: $120,906,583
FDI in Canada (2018): $ million
CDI in country (2018): $ million
Representation
Foreign Representation in Canada:
Ambassador Frantz Liautaud
Canadian Representation Abroad:
Ambassador Stuart Savage
February 2020
Sources include: Statistics Canada, IMF
- Date Modified: