Official Title:
Japan
Year | Exports | Imports |
---|---|---|
2015 | $9,777,527,549 | $14,776,256,429 |
2016 | $10,719,660,968 | $15,797,018,585 |
2017 | $11,836,970,255 | $17,520,150,647 |
2018 | $12,959,160,845 | $16,835,844,372 |
2019 | $12,522,783,043 | $16,518,060,282 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $2,087,846,512 | $42,183,991 |
02 Veg. Prod. | $2,399,486,109 | $23,645,195 |
03 Fats, Oils & Waxes Prod. | $52,954,950 | $12,506,675 |
04 Food Prod. | $172,188,676 | $89,441,997 |
05 Mineral Prod. | $3,814,354,507 | $89,642,158 |
06 Chemical Prod. | $829,927,583 | $752,236,491 |
07 Plastics, Rubber Prod. | $57,273,708 | $631,768,708 |
08 Leather, Fur Prod. | $18,929,997 | $6,010,678 |
09 Wood Prod. | $1,070,499,827 | $2,110,555 |
10 Paper Prod. | $373,732,231 | $31,717,404 |
11 Textiles Prod. | $69,239,969 | $77,557,905 |
12 Dress Access. | $2,500,731 | $5,541,809 |
13 Glass & Stone Prod. | $7,794,134 | $66,015,312 |
14 Precious Metals/stones | $23,927,507 | $384,962,776 |
15 Base Metal Prod. | $417,832,463 | $902,736,253 |
16 Mach. Mech. Elec. Prod. | $456,209,663 | $5,949,560,755 |
17 Vehicles and Equip. | $240,371,671 | $6,439,392,909 |
18 Specialized Inst. | $243,027,696 | $838,589,997 |
19 Arms & Ammunition | $202,800 | $7,621,217 |
20 Misc. Articles | $70,446,309 | $149,589,929 |
21 Antiques | $320,993 | $2,410,912 |
Capital: Tokyo
Population (million): 126.49
Total Area: 377,887km2
Currency: 1 CAN$ = 86.45 Japanese Yen (JPY) (2018 - Annual average)
National Holiday: National Foundation Day, 11 February
Language(s): Japanese
Type of State:
Constitutional monarchy
Type of Government:
Upper chamber: House of Councillors, 6 year terms, � of seats renewed every 3 years.
Lower chamber: House of Representatives; 4 year terms.
Head of State:
His Majesty, Emperor NARUHITO
Head of Government:
Prime Minister Shinzo ABE
Ministers:
Foreign Affairs: Toshimitsu MOTEGI
Finance: Taro ASO
Economy, Trade and Industry: Hiroshi KAJIYAMA
Main Political Parties:
Liberal Democratic Party, Constitutional Democratic Party of Japan, Party of Hope, Komeito, Japan Communist Party
Elections:
Upper House: July 2019. Lower House: October 2021
Type | Japan | Canada |
---|---|---|
GDP: ($ billion) | 6,457.05 | 2,222.58 |
GDP per capita: ($) | 51,046.47 | 60,078.85 |
GDP growth rate: (%) | 0.81 | 1.83 |
Inflation: (%) | 0.98 | 2.24 |
Unemployment: (%) | 2.44 | 5.82 |
Canadian exports to country: $12,522,783,043
Canadian imports from country: $16,518,060,282
FDI in Canada (2018): $28,871 million
CDI in country (2018): $7,560 million
Foreign Representation in Canada:
Ambassador Yasuhisa KAWAMURA
Canadian Representation Abroad:
Ambassador Ian Burney
February 2020
Sources include: Statistics Canada, IMF