Official Title:
Aruba
Year | Exports | Imports |
---|---|---|
2015 | $9,599,584 | $54,182,431 |
2016 | $14,758,648 | $24,703,437 |
2017 | $10,111,674 | $29,256,701 |
2018 | $12,742,743 | $173,814 |
2019 | $8,008,296 | $1,065,505 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $538,664 | $ |
02 Veg. Prod. | $454,060 | $ |
03 Fats, Oils & Waxes Prod. | $232,282 | $ |
04 Food Prod. | $1,419,375 | $880 |
05 Mineral Prod. | $ | $ |
06 Chemical Prod. | $748,147 | $980,141 |
07 Plastics, Rubber Prod. | $146,850 | $5,981 |
08 Leather, Fur Prod. | $292 | $ |
09 Wood Prod. | $44,035 | $267 |
10 Paper Prod. | $244,479 | $21 |
11 Textiles Prod. | $47,933 | $2,033 |
12 Dress Access. | $35,120 | $190 |
13 Glass & Stone Prod. | $140,867 | $ |
14 Precious Metals/stones | $14 | $ |
15 Base Metal Prod. | $151,802 | $ |
16 Mach. Mech. Elec. Prod. | $1,421,551 | $60,525 |
17 Vehicles and Equip. | $503,262 | $92 |
18 Specialized Inst. | $343,894 | $15,270 |
19 Arms & Ammunition | $ | $ |
20 Misc. Articles | $1,141,205 | $105 |
21 Antiques | $ | $ |
Capital: Oranjestad
Population (million): .11
Total Area: 193km2
Currency: 1 CAN$ = 1.38 Afl Aruba Florin (AWG) (2018 - Annual average)
National Holiday: 18 March (Flag Day)
Language(s): Dutch, Papiamento, English, Spanish
Type of State:
Cons. Country of Kingdom of the Netherlands
Type of Government:
Parliamentary democracy with control over internal affairs, including aviation, customs and immigration; the Netherlands is responsible for external matters such as citizenship, foreign affairs and defence. The parliament (Staten) has 21 members elected every 4 years by proportional representation. The Head of state represents H.M. King Willem-Alexander, the Netherlands.
Head of State:
Representative Fredis REFUNJOL
Head of Government:
Prime Minister Michiel Godfried EMAN
Ministers:
Deputy Prime Minister: Mike Eric DE MEZA
Ec., Social Affairs & Culture: Michelle Janice Hooyboer-WINKLAAR
Foreign Affairs (Netherlands): Uri ROSENTHAL
Main Political Parties:
Aruban People’s Party - Arubaanse Volks Partij (AVP); People’s Electoral Movement - Movimiento Electoral di Pueblo (MEP); Real Democratic Party - Partido Democracia Real (PDR)
Staten (Legislature): AVP - 12; MEP - 8; PDR - 1
Elections:
Last: 2013
Type | Aruba | Canada |
---|---|---|
GDP: ($ billion) | 3.68 | 2,222.58 |
GDP per capita: ($) | 33,073.29 | 60,078.85 |
GDP growth rate: (%) | 1.2 | 1.83 |
Inflation: (%) | 3.48 | 2.24 |
Unemployment: (%) | 0 | 5.82 |
Canadian exports to country: $8,008,296
Canadian imports from country: $1,065,505
FDI in Canada (2018): $ million
CDI in country (2018): $13 million
Foreign Representation in Canada:
Ambassador (Netherlands) Cees Kole
Canadian Representation Abroad:
Ambassador (Netherlands) James LAMBERT
February 2020
Sources include: Statistics Canada, IMF