Official Title:
Kingdom of Saudi Arabia
Year | Exports | Imports |
---|---|---|
2015 | $1,191,908,856 | $1,975,304,391 |
2016 | $1,239,240,475 | $1,727,215,479 |
2017 | $1,453,152,679 | $2,662,254,340 |
2018 | $1,884,937,733 | $3,809,454,164 |
2019 | $2,819,063,558 | $3,294,630,384 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $17,218,295 | $1,299,987 |
02 Veg. Prod. | $7,134,830 | $3,082,579 |
03 Fats, Oils & Waxes Prod. | $463,158 | $19,236 |
04 Food Prod. | $25,560,807 | $899,053 |
05 Mineral Prod. | $27,050,935 | $3,138,528,151 |
06 Chemical Prod. | $46,323,270 | $13,971,893 |
07 Plastics, Rubber Prod. | $11,430,689 | $2,344,739 |
08 Leather, Fur Prod. | $211,115 | $1,679 |
09 Wood Prod. | $9,337,555 | $13,235 |
10 Paper Prod. | $11,268,441 | $79,259 |
11 Textiles Prod. | $1,867,066 | $1,023,579 |
12 Dress Access. | $277,843 | $22,543 |
13 Glass & Stone Prod. | $2,103,816 | $1,548,637 |
14 Precious Metals/stones | $112,470 | $8,253 |
15 Base Metal Prod. | $26,587,189 | $130,286,590 |
16 Mach. Mech. Elec. Prod. | $144,121,397 | $1,231,329 |
17 Vehicles and Equip. | $2,417,125,057 | $59,045 |
18 Specialized Inst. | $41,704,243 | $84,458 |
19 Arms & Ammunition | $7,180,761 | $ |
20 Misc. Articles | $10,352,799 | $122,697 |
21 Antiques | $28,301 | $160 |
Capital: Riyadh (Ar-Riyad)
Population (million): 33.20
Total Area: 2,149,690km2
Currency: 1 CAN$ = 2.89 Riyal (SAR) (2018 - Annual average)
National Holiday: 23 September, National Day
Language(s): Arabic, English
Type of State:
Absolute monarchy
Type of Government:
Cabinet of Ministers appointed by the King.
The Crown Prince is also First Deputy Minister and Defence Minister
Head of State:
King and Prime Minister Salman bin Abdulaziz Al Saud
Head of Government:
King and Prime Minister Salman bin Abdulaziz Al Saud
Ministers:
Crown Prince: Mohammad bin Salman bin Abdulaziz Al Saud
Foreign Affairs: Prince Faisal bin Farhan Al Saud
Finance: Mohammed Al-Jadaan
Commerce and Investment: Majed Al-Qasabi
Main Political Parties:
Political parties are not permitted
Elections:
No federal elections.
Type | Saudi Arabia | Canada |
---|---|---|
GDP: ($ billion) | 1,016.21 | 2,222.58 |
GDP per capita: ($) | 30,605.69 | 60,078.85 |
GDP growth rate: (%) | 2.22 | 1.83 |
Inflation: (%) | 2.48 | 2.24 |
Unemployment: (%) | 0 | 5.82 |
Canadian exports to country: $2,819,063,558
Canadian imports from country: $3,294,630,384
FDI in Canada (2018): $ million
CDI in country (2018): $ million
Foreign Representation in Canada:
Vacant
Canadian Representation Abroad:
Chargé d’Affaires Martial Pagé
February 2020
Sources include: Statistics Canada, IMF